Weather forecast for Rozhen, Bulgaria

 



TUE TUE TUE TUE TUE TUE TUE TUE TUE
28-03 28-03 28-03 28-03 28-03 28-03 28-03 28-03 28-03
03:00 03:00 06:00 06:00 09:00 09:00 12:00 12:00 15:00
6° C 6° C 2° C 2° C 2° C 2° C 1° C 1° C 3° C
2° C 2° C 0° C 0° C -2° C -2° C -1° C -1° C -1° C
3 Bft 3 Bft 4 Bft 4 Bft 4 Bft 4 Bft 4 Bft 4 Bft 4 Bft
18 km/h 18 km/h 27 km/h 27 km/h 28 km/h 28 km/h 28 km/h 28 km/h 26 km/h
6.5 mm. regen 6.5 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen
6.5 mm 6.5 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
Next